We offer tailored billing solutions designed specifically for hospitals and large healthcare providers. Our services streamline claim management, ensure regulatory compliance, and boost revenue. With dedicated support and actionable insights, we help you improve both financial outcomes and patient satisfaction. Connect with our sales team today to discuss your unique requirements.
Medical Billing | |||
HIPAA Certified Specialists | |||
Data Security | |||
Compliance | |||
Dedicated Account Manager | |||
Practice Analysis | |||
Claim Submissions | |||
Weekly Follow-Ups on Claim | |||
Prompt Reject Resolution | |||
Prompt Denial Resolution | |||
Resolution of Your Previous A/R | |||
Weekly Payment Posting Reports | |||
Biweekly Payment Posting Reports | |||
Monthly Payment Posting Report | |||
Weekly Meetings | |||
Biweekly Meetings | |||
Monthly Meeting | |||
Customizable Reports as per your requirement | |||
Medical Coding | |||
HIPAA Certified Specialists | |||
Certified Professional Coders | |||
Data Security | |||
Compliance | |||
Practice Analysis | |||
CPT & Diagnosis Code Review | |||
Thorough Encounter Review by the team of Certified Coders | |||
Monthly Audit to Check any wrong activity related to claim | |||
Updating the Practice on Coding Guidelines | |||
Resolution of Coding Denials | Dedicated Account Manager | ||
Patient Help Desk | |||
HIPAA Certified Specialists | |||
Verification of Benefit | |||
Provider Eligibility | |||
Appointment Scheduling | |||
Intake Form Registration | |||
Prescription Refill (if assigned) | |||
Scheduling of Meeting | |||
Handling All the Coordination of Provider Office's Team | |||
Handling All Inbound Calls | |||
Handling All Outbound Calls | |||
Sending Patient Statement for their Pending Balances | |||
Patient Balances Coordination | |||
Handling All Administrative Tasks Assigned by the Practice | |||
Scribing | |||
HIPAA Certified Specialists | |||
Charting Patient Encounters (Recorded & Live Both) | |||
Transcribing Dictations | |||
Sending Encounter to Assigned Provider for Approvals | |||
Completing all the Charting on EMR/EHR System | |||
Reminders About Patient Appointment | |||
Credentialing Enrollment | |||
HIPAA Certified Specialists | |||
Primary Source Verification as Described in NCQA Guidelines | |||
Research of Current Enrollment Process for every Insurance | |||
Submission of Credentialing Applications | |||
Weekly Reporting on Applications Status | |||
Closely Working with Assigned Provider Representative to all fulfill all the enrollment requirements | |||
Getting all Open Network, Services and their CPT Codes pre-added on the Fee-For-Service Contract | |||
Contract Negotiation (If Offered Low Rates) | |||
Expediting the Application | |||
Completing All the Steps Starting from Contracting Phase to the last phase of Onboarding process in Credentialing enrollment | |||
All Portal Maintenance Every 3-Months | |||
Directory Attestation Every 3 Months | |||
Re-Credentialing |
5190 Caruth Haven Ln. Dallas, TX, 75206
+1 806-230(6644)
+923162219885
contact@chattersmbs.com